User Area
Lunch Menu
Soups (show)
| Mushroom | 300 | gr. | 1.40 | lv. |
| Vegetable | 300 | gr. | 1.25 | lv. |
| Potato | 300 | gr. | 1.40 | lv. |
| Chicken | 300 | gr. | 1.50 | lv. |
| Tomato | 300 | gr. | 1.25 | lv. |
| Cream of Cauliflower Soup | 300 | gr. | 1.60 | lv. |
| Lentils | 300 | gr. | 1.15 | lv. |
| Spinach | 300 | gr. | 1.35 | lv. |
| Meat-Ball Soup | 300 | gr. | 1.40 | lv. |
| Tarator | 300 | gr. | 1.20 | lv. |
| Beef Stew | 300 | gr. | 1.80 | lv. |
Main Courses (show)
| Beans with Sausage | 350 | gr. | 2.50 | lv. |
| Broccoli with 4 Cheeses | 350 | gr. | 4.50 | lv. |
| Mushroom Stew | 350 | gr. | 2.70 | lv. |
| Stewed Vegetables | 350 | gr. | 2.40 | lv. |
| Pell Mell | 300 | gr. | 2.90 | lv. |
| Risotto | 400 | gr. | 2.00 | lv. |
| Lasagna | 400 | gr. | 3.20 | lv. |
| Vegetarian Lasagna | 400 | gr. | 3.50 | lv. |
| Au Gratin | 300 | gr. | 3.00 | lv. |
| Meatballs in White Sauce | 350 | gr. | 2.90 | lv. |
| Meatballs Chirpan Style | 350 | gr. | 3.00 | lv. |
| Meatloaf | 350 | gr. | 3.20 | lv. |
| Tortellini | 350 | gr. | 3.60 | lv. |
| Moussaka | 350 | gr. | 3.00 | lv. |
| Meatballs Tsarigrad Style | 350 | gr. | 3.20 | lv. |
| Rice-and-Minced-Meat-Stuffed Cabbage | 350 | gr. | 2.90 | lv. |
| Rice-and-Minced-Meat-Stuffed Peppers | 350 | gr. | 2.90 | lv. |
| Chicken Hunter Style | 350 | gr. | 3.60 | lv. |
| Chicken with Mushroom Sauce | 350 | gr. | 5.00 | lv. |
| Chicken with Potatoes | 350 | gr. | 2.40 | lv. |
| Chicken with Rice | 350 | gr. | 3.40 | lv. |
| Chicken Kavarma | 350 | gr. | 3.75 | lv. |
| Chicken Leg | 350 | gr. | 3.75 | lv. |
| Baked Potatoes with Ham and Cream | 350 | gr. | 3.00 | lv. |
| Pork with Potatoes | 350 | gr. | 2.80 | lv. |
| Pork with Rice | 350 | gr. | 2.80 | lv. |
| 350 | gr. | 3.60 | lv. |
Desserts (show)
| Sweet Salami | 150 | gr. | 1.70 | lv. |
| Tiramisu | 200 | gr. | 2.00 | lv. |
| Milk Banitsa | 200 | gr. | 1.50 | lv. |
| Biscuit Cake | 200 | gr. | 1.50 | lv. |
| Baklava with Walnuts | 150 | gr. | 1.50 | lv. |
| Cream Brûlée | 150 | gr. | 1.20 | lv. |
| Baked Macaroni | 150 | gr. | 1.30 | lv. |
| Rice with Sweet Milk | 150 | gr. | 1.20 | lv. |
| Chocolate Mousse | 150 | gr. | 1.00 | lv. |
| Revani (sweet cake soaked in syrup) | 200 | gr. | 1.80 | lv. |
| Cheese Cake | 150 | gr. | 1.90 | lv. |
Salads (show)
| Cabbage, Carrots, Mayonnaise | 250 | gr. | 1.90 | lv. |
| Tomatoes with Mozzarella and Pesto | 250 | gr. | 2.90 | lv. |
| Cabbage and Carrots | 250 | gr. | 1.90 | lv. |
| Tomatoes | 250 | gr. | 2.40 | lv. |
| Cucumbers | 250 | gr. | 2.40 | lv. |
| Green Salad (lettuce, cucumbers, radish, eggs) | 250 | gr. | 2.20 | lv. |
| Tuna Salad | 250 | gr. | 2.90 | lv. |
| Caesar Salad | 250 | gr. | 4.90 | lv. |
| Potato Salad | 250 | gr. | 1.70 | lv. |
| Homemade Lyutenitsa (tomato and pepper chutney) | 250 | gr. | 2.20 | lv. |
| Mixed Salad | 250 | gr. | 2.50 | lv. |
| Shepherd"s Salad | 250 | gr. | 2.70 | lv. |
| Shopska Salad | 250 | gr. | 2.50 | lv. |
| Greek Salad | 250 | gr. | 2.90 | lv. |
| Roasted Peppers | 250 | gr. | 2.50 | lv. |
| Fried Zucchini | 250 | gr. | 2.25 | lv. |
| Fried Zucchini with Yoghurt | 250 | gr. | 2.35 | lv. |
| Russian Salad | 250 | gr. | 2.20 | lv. |
| Russian Salad without Sausage | 250 | gr. | 2.00 | lv. |
| Snezhanka Salad | 250 | gr. | 2.30 | lv. |
| Thracian Salad | 250 | gr. | 2.20 | lv. |
| Aromatic Cheeses Platter | 250 | gr. | 2.20 | lv. |
| Peppers with Garlic | 250 | gr. | 2.50 | lv. |
Grill and à la minute (show)
| Pork Neck Steak | 200 | gr. | 4.80 | lv. |
| Tenderloin Chops | 200 | gr. | 4.60 | lv. |
| Baked Potatoes with Ham and Cream | 250 | gr. | 2.75 | lv. |
| Barbecued Pork Neck Steak | 200 | gr. | 4.00 | lv. |
| Kebapche | 80 | gr. | 0.80 | lv. |
| Meatball | 80 | gr. | 0.80 | lv. |
| Pork Skewer with Vegetables | 150 | gr. | 1.50 | lv. |
| Cheese Shopski Style | 200 | gr. | 3.00 | lv. |
| Cheese Shopski Style in a Tomato | 300 | gr. | 3.20 | lv. |
| Cheese-Pasty-Stuffed Pepper | 300 | gr. | 3.70 | lv. |
| Breaded Sea Catfish | 250 | gr. | 3.20 | lv. |
| Breaded Pangasius | 200 | gr. | 2.50 | lv. |
| Grilled Trout | 300 | gr. | 4.50 | lv. |
| Baked Trout | 300 | gr. | 4.20 | lv. |
| Grilled Mackerel | 250 | gr. | 3.50 | lv. |
| Baked Mackerel | 250 | gr. | 3.20 | lv. |
| Sprat | 200 | gr. | 2.40 | lv. |
Garnishes (show)
| Stewed Rice | 180 | gr. | 1.20 | lv. |
| Mashed Potatoes | 180 | gr. | 0.95 | lv. |
| Homemade Lyutenitsa (tomato and pepper chutney) | 180 | gr. | 0.95 | lv. |
| Roasted Peppers | 180 | gr. | 0.95 | lv. |










